Marin County Market Analysis  5/10/2012
by month
Single Family, 2BR 1BA
    Total Buildings Sold   Average   Low   High   Median   Average Days on Market   Premium
January '12   8   $513   $298   $825   $495   90   103%
February '12 8 $479 $78 $795 $492 162 93%
March '12   10   $504   $799   $875   $451   173   96%
April '12 12 $547 $269 $838 $458 64 101%
Active*    41   $508   $145   $1,050   $455   157    
Single Family, 2BR 2BA
    Total Buildings Sold   Average   Low   High   Median   Average Days on Market   Premium
January '12   8   $702   $322   $1,750   $500   103   96%
February '12 10 $756 $409 $1,150 $745 275 95%
March '12   14   $820   $350   $1,879   $667   159   94%
April '12 10 $790 $206 $1,935 $608 130 97%
Active*    41   $913   $300   $4,100   $710   109    
Single Family, 3BR 2BA
    Total Units Sold   Average   Low   High   Median   Average Days on Market   Premium
January '12   36   $802   $346   $4,300   $603   157   93%
February '12 27 $532 $200 $1,050 $500 168 97%
March '12   53   $615   $220   $2,000   $540   127   98%
April '12 55 $625 $310 $1,317 $550 68 99%
Active*    150   $754   $270   $2,175   $699   109    
Single Family, 3BR 3BA
    Total Units Sold   Average   Low   High   Median   Average Days on Market   Premium
January '12   11   $683   $500   $1,520   $620   189   103%
February '12 20 $835 $350 $1,680 $683 151 97%
March '12   23   $1,150   $480   $5,000   $849   142   89%
April '12 19 $851 $352 $1,700 $799 119 96%
Active*    105   $1,186   $265   $4,650   $975   105    
Single Family, 4BR 3BA
    Total Units Sold   Average   Low   High   Median   Average Days on Market   Premium
January '12   18   $1,010   $500   $2,260   $840   75   96%
February '12 18 $1,006 $410 $2,150 $892 138 96%
March '12   21   $908   $385   $2,095   $775   179   97%
April '12 47 $1,109 $419 $6,200 $788 82 97%
Active*    152   $1,123   $399   $3,595   $921   92    
Single Family, 4BR 4BA
    Total Units Sold   Average   Low   High   Median   Average Days on Market   Premium
January '12   8   $1,371   $700   $2,250   $1,225   122   96%
February '12 11 $1,878 $650 $5,500 $1,346 179 96%
March '12   12   $1,240   $585   $3,575   $898   111   98%
April '12 10 $2,011 $889 $5,000 $1,601 163 96%
Active*    70   $1,929   $660   $7,495   $1,587   94    
*as of 5/9/2012
Monthly updates available at: WWW.BOLDSF.COM
Based on information from Bay Area Real Estate Information Services, Inc. (BAREIS)  as of the date of this report. 
Information has not been verified, is not guaranteed, and is subject to change.