San Francisco Market Analysis  1/8/2012
Single Family, 2BR 1BA
    Total Buildings Sold   Average   Low   High   Median   Average Days on Market   Premium
September '11   45   $529   $157   $1,099   $528   74   101%
October '11 60 $575 $205 $878 $569 45 101%
November '11   57   $530   $220   $1,500   $530   50   101%
December '11 48 $506 $150 $817 $528 56 102%
Active*   114 $527 $255   $1,049   $510 104  
Single Family, 3BR 2BA
    Total Buildings Sold   Average   Low   High   Median   Average Days on Market   Premium
September '11   40   $648   $239   $1,460   $588   47   101%
October '11 25 $807 $305 $1,445 $806 57 102%
November '11   44   $826   $365   $2,027   $845   45   101%
December '11 46 $765 $350 $1,490 $660 69 100%
Active*   71 $664 $232   $1,480   $599 94  
Condo/TIC, 1BR 1BA
    Total Units Sold   Average   Low   High   Median   Average Days on Market   Premium
September '11   49   $466   $151   $761   $495   65   98%
October '11 50 $512 $213 $1,038 $503 77 98%
November '11   51   $480   $200   $912   $460   91   99%
December '11 45 $444 $99 $850 $450 102 98%
Active*   155 $459 $99   $1,580   $450 134  
Condo/TIC, 2BR 1BA
    Total Units Sold   Average   Low   High   Median   Average Days on Market   Premium
September '11   32   $544   $325   $801   $500   63   99%
October '11 20 $687 $320 $1,349 $645 76 99%
November '11   26   $637   $278   $1,167   $626   77   98%
December '11 23 $689 $275 $1,050 $650 64 98%
Active*   55 $468 $198   $1,085   $455 97  
Condo/TIC, 2BR 2BA
    Total Units Sold   Average   Low   High   Median   Average Days on Market   Premium
September '11   45   $738   $273   $1,550   $729   111   98%
October '11 43 $744 $255 $1,331 $740 66 98%
November '11   42   $810   $241   $2,350   $798   74   98%
December '11 50 $817 $228 $2,195 $779 67 99%
Active*   125 $857 $90   $4,500   $749 122  
Monthly updates available at: WWW.BOLDSF.COM indicates an increase from last month
indicates a decrease from last month
Prepared from data available from the San Francisco MLS as of the date of this report.     *"Active" information as of 1/8/2012.