San Francisco Market Analysis  1/8/2012
2 Flat
    Total Building Sold   Average   Low   High   Median   Average Days on Market   Premium
September '11   18   $1,009   $318   $3,995   $824   111   99%
October '11 27 $1,091 $440 $1,784 $1,050 84 98%
November '11   27   $1,085   $520   $1,787   $1,050   69   100%
December '11 28 $1,088 $425 $1,750 $1,076 68 100%
Active*   102 $1,066 $319   $5,650   $949 120  
3 Flat
    Total Building Sold   Average   Low   High   Median   Average Days on Market   Premium
September '11   3   $807   $520   $1,100   $800   87   100%
October '11 6 $1,043 $699 $1,550 $974 48 96%
November '11   11   $1,127   $650   $1,680   $970   101   98%
December '11 7 $1,647 $970 $2,700 $1,630 81 96%
Active*   32 $1,251 $475   $2,900   $1,045 96  
4 Flat
    Total Building Sold   Average   Low   High   Median   Average Days on Market   Premium
September '11   7   $1,254   $825   $1,648   $1,250   71   93%
October '11 5 $1,014 $670 $1,230 $1,090 78 98%
November '11   9   $1,281   $630   $1,900   $1,350   59   99%
December '11 4 $864 $510 $1,055 $945 58 99%
Active*   11 $1,326 $535   $2,594   $1,200 145  
Monthly updates available at: WWW.BOLDSF.COM indicates an increase from last month
indicates a decrease from last month
Prepared from data available from the San Francisco MLS as of the date of this report. *"Active" information as of 1/8/2012.