San Francisco Market Analysis  7/14/2010
2 Flat
    Total Building Sold   Average   Low   High   Median   Average Days on Market   Premium
March '10   27   $1,071   $650   $2,025   $985   84   99%
April '10 22 $1,242 $317 $3,195 $1,040 71 98%
May '10   27   $1,305   $480   $3,250   $1,150   61   99%
June '10 22 $1,106 $353 $2,098 $1,103 87 98%
Active*   168 $1,167 $293   $6,500   $1,000 86  
3 Flat
    Total Building Sold   Average   Low   High   Median   Average Days on Market   Premium
March '10   4   $1,315   $860   $2,375   $1,013   71   93%
April '10 10 $1,632 $535 $3,693 $1,433 91 97%
May '10   8   $959   $465   $1,275   $1,175   95   95%
June '10 10 $1,238 $755 $2,000 $1,223 87 96%
Active*   72 $1,388 $338   $3,760   $1,325 124  
4 Flat
    Total Building Sold   Average   Low   High   Median   Average Days on Market   Premium
March '10   4   $1,113   $900   $1,400   $1,075   40   96%
April '10 6 $1,267 $1,165 $1,350 $1,280 169 98%
May '10   2   $690   $480   $900   $590   38   92%
June '10 3 $1,272 $652 $2,040 $1,125 48 96%
Active*   34 $1,593 $600   $8,995   $1,284 101  
Monthly updates available at: WWW.BOLDSF.COM indicates an increase from last month
indicates a decrease from last month
Prepared from data available from the San Francisco MLS as of the date of this report. *"Active" information as of 7/14/2010.
                             
pru2jwofab copy,pru2jwofab copy