San Francisco Market Analysis  3/9/2010
Single Family, 2BR 1BA
    Total Buildings Sold   Average   Low   High   Median   Average Days on Market   Premium
November '09   51   $599   $190   $929   $613   40   104%
December '09 57 $622 $345 $902 $655 61 103%
January '10   30   $656   $350   $850   $702   63   102%
February '10 33 $567 $200 $875 $560 45 103%
Active*   118 $597 $250   $1,595   $560 69  
Single Family, 3BR 2BA
    Total Buildings Sold   Average   Low   High   Median   Average Days on Market   Premium
November '09   28   $814   $501   $1,299   $801   45   102%
December '09 35 $850 $325 $1,600 $799 70 98%
January '10   19   $746   $432   $1,550   $695   71   97%
February '10 23 $741 $270 $1,358 $741 49 103%
Active*   118 $831 $299   $3,395   $780 61  
Condo/TIC, 1BR 1BA
    Total Units Sold   Average   Low   High   Median   Average Days on Market   Premium
November '09   49   $500   $245   $850   $480   73   99%
December '09 57 $488 $235 $1,480 $450 96 98%
January '10   31   $485   $209   $745   $497   96   97%
February '10 31 $448 $224 $840 $430 88 99%
Active*   268 $493 $148   $1,099   $489 84  
Condo/TIC, 2BR 1BA
    Total Units Sold   Average   Low   High   Median   Average Days on Market   Premium
November '09   27   $640   $334   $899   $640   65   100%
December '09 39 $601 $333 $967 $588 105 98%
January '10   17   $593   $330   $770   $585   104   98%
February '10 20 $607 $330 $965 $625 77 99%
Active*   127 $621 $230   $1,395   $599 63  
Condo/TIC, 2BR 2BA
    Total Units Sold   Average   Low   High   Median   Average Days on Market   Premium
November '09   61   $789   $300   $1,635   $749   81   96%
December '09 56 $836 $334 $2,175 $753 94 97%
January '10   34   $716   $285   $1,240   $711   91   97%
February '10 25 $799 $374 $1,250 $795 67 97%
Active*   235 $859 $215   $2,295   $749 68  
Monthly updates available at: WWW.BOLDSF.COM indicates an increase from last month
indicates a decrease from last month
Prepared from data available from the San Francisco MLS as of the date of this report.     *"Active" information as of 3/9/2010.
pru2jwofab copy