| Marin County Market Analysis | 2/8/2010 | |||||||||||||||
| by month | ||||||||||||||||
| Single Family, 2BR 1BA | ||||||||||||||||
| Total Buildings Sold | Average | Low | High | Median | Average Days on Market | Premium | ||||||||||
| October, '09 | 18 | $566 | $319 | $725 | $610 | 109 | 98% | |||||||||
| November, '09 | 11 | $524 | $300 | $1,057 | $530 | 98 | 93% | |||||||||
| December '09 | 7 | $504 | $235 | $705 | $555 | 182 | 92% | |||||||||
| January '10 | 4 | $608 | $455 | $895 | $542 | 52 | 100% | |||||||||
| Active* | 33 | $647 | $189 | $2,375 | $599 | 166 | ||||||||||
| Single Family, 2BR 2BA | ||||||||||||||||
| Total Buildings Sold | Average | Low | High | Median | Average Days on Market | Premium | ||||||||||
| October, '09 | 13 | $716 | $325 | $1,615 | $645 | 103 | 100% | |||||||||
| November, '09 | 8 | $665 | $495 | $930 | $595 | 93 | 97% | |||||||||
| December '09 | 11 | $810 | $375 | $1,500 | $849 | 159 | 93% | |||||||||
| January '10 | 2 | $680 | $615 | $745 | $680 | 89 | 98% | |||||||||
| Active* | 40 | $800 | $300 | $2,400 | $684 | 176 | ||||||||||
| Single Family, 3BR 2BA | ||||||||||||||||
| Total Units Sold | Average | Low | High | Median | Average Days on Market | Premium | ||||||||||
| October, '09 | 40 | $683 | $300 | $1,332 | $674 | 74 | 99% | |||||||||
| November, '09 | 48 | $647 | $410 | $1,250 | $593 | 90 | 97% | |||||||||
| December '09 | 36 | $712 | $385 | $1,395 | $625 | 92 | 98% | |||||||||
| January '10 | 31 | $629 | $360 | $1,215 | $550 | 99 | 98% | |||||||||
| Active* | 126 | $900 | $350 | $6,200 | $700 | 102 | ||||||||||
| Single Family, 3BR 3BA | ||||||||||||||||
| Total Units Sold | Average | Low | High | Median | Average Days on Market | Premium | ||||||||||
| October, '09 | 20 | $983 | $485 | $2,080 | $870 | 127 | 94% | |||||||||
| November, '09 | 14 | $1,144 | $650 | $1,950 | $1,016 | 76 | 95% | |||||||||
| December '09 | 29 | $1,020 | $281 | $2,400 | $900 | 111 | 94% | |||||||||
| January '10 | 10 | $831 | $475 | $1,813 | $791 | 93 | 95% | |||||||||
| Active* | 85 | $1,110 | $499 | $2,900 | $959 | 120 | ||||||||||
| Single Family, 4BR 3BA | ||||||||||||||||
| Total Units Sold | Average | Low | High | Median | Average Days on Market | Premium | ||||||||||
| October, '09 | 22 | $979 | $325 | $2,500 | $872 | 89 | 96% | |||||||||
| November, '09 | 16 | $1,215 | $650 | $2,200 | $1,095 | 115 | 96% | |||||||||
| December '09 | 34 | $972 | $375 | $2,300 | $896 | 124 | 97% | |||||||||
| January '10 | 11 | $1,001 | $382 | $1,950 | $900 | 103 | 99% | |||||||||
| Active* | 96 | $1,212 | $399 | $3,795 | $1,032 | 137 | ||||||||||
| Single Family, 4BR 4BA | ||||||||||||||||
| Total Units Sold | Average | Low | High | Median | Average Days on Market | Premium | ||||||||||
| October, '09 | 15 | $1,432 | $700 | $3,680 | $1,237 | 116 | 96% | |||||||||
| November, '09 | 7 | $1,756 | $780 | $2,425 | $1,950 | 91 | 92% | |||||||||
| December '09 | 6 | $1,332 | $440 | $2,600 | $1,003 | 123 | 97% | |||||||||
| January '10 | 5 | $1,251 | $1,000 | $1,604 | $1,222 | 97 | 97% | |||||||||
| Active* | 56 | $1,780 | $609 | $5,300 | $1,545 | 156 | ||||||||||
| *as of 2/8/2010 | ||||||||||||||||
| Monthly updates available at: | WWW.BOLDSF.COM | |||||||||||||||
| Based on information from Bay Area Real Estate Information
Services, Inc. (BAREIS) as of the date
of this report. Information has not been verified, is not guaranteed, and is subject to change. |
||||||||||||||||
|
John Oldfield 415-762-9608 | |||||||||||||||
| joldfield@boldsf.com | ||||||||||||||||
| Frank Bodnar 415-762-9362 fbodnar@boldsf.com |
||||||||||||||||